<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technically speaking &#187; Pop Culture</title>
	<atom:link href="http://blog.robertfrancis.com/category/pop-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robertfrancis.com</link>
	<description>ramblings of a interweb user</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:17:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toyota&#8217;s Intellegent Typography Experiment</title>
		<link>http://blog.robertfrancis.com/2012/01/toyotas-intellegent-typography-experiment/</link>
		<comments>http://blog.robertfrancis.com/2012/01/toyotas-intellegent-typography-experiment/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:17:31 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[Promotional]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://blog.robertfrancis.com/?p=1197</guid>
		<description><![CDATA[This is a few years old but still pretty cool. Back in 2009 Toyota teamed up with Please Let Me Design to create this IQ Font (above) as a way to promote their new micro-car. The idea is simple enough but the execution is really nicely done. The designers (Pierre and Damien) worked with Stef van&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-1200" title="Toyota's IQ Font" src="http://blog.robertfrancis.com/wp-content/uploads/2012/01/iq_font.png" alt="" width="436" height="280" /></p>
<p>This is a few years old but still pretty cool. Back in 2009 Toyota teamed up with <a title="Please Let Me Design" href="http://plmd.me" target="_blank">Please Let Me Design</a> to create this <a title="Toyota's IQ Font Site" href="http://nl.toyota.be/iqfont" target="_blank">IQ Font</a> (above) as a way to promote their new micro-car.</p>
<p>The idea is simple enough but the execution is really nicely done. The designers (Pierre and Damien) worked with Stef van Campenhoudt (driver) and Zachary Lieberman (software developer, using <a title="OpenFrameworks" href="http://openframeworks.cc" target="_blank">OpenFrameworks</a>) to track the car&#8217;s path as a way to draw each letter. The resulting font is clean, quirky with lots of character and classic details. Even the &#8220;making of&#8221; (below) is fun to watch. <span id="more-1197"></span></p>
<p class="hang-2-column" style="text-align: center;"><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Vwp4iOCECS8?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Vwp4iOCECS8?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p style="text-align: left; clear: both;">You can download the font directly <a title="Toyota's IQ Font" href="http://happiness-brussels.com/page_Toyota.be/IQFONT.zip" target="_blank">here</a> or from <a title="Toyota's IQ Font Site" href="http://nl.toyota.be/iqfont" target="_blank">Toyota&#8217;s Belgium site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertfrancis.com/2012/01/toyotas-intellegent-typography-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi Can Turned Social Nightmare</title>
		<link>http://blog.robertfrancis.com/2011/12/pepsi-can-turned-social-nightmare/</link>
		<comments>http://blog.robertfrancis.com/2011/12/pepsi-can-turned-social-nightmare/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:13:44 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://blog.robertfrancis.com/?p=1190</guid>
		<description><![CDATA[&#160; Came across this post late last night on Facebook. It&#8217;s from an US Military personnel in Iraq featuring a Pepsi can with a cityscape. The image was shared over 30k times by the time I saw it and none of the comments are positive for Pepsi. It goes to show the power of interpretation combined with&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class=" wp-image-1191 aligncenter" title="Pepsi Can from Iraq" src="http://blog.robertfrancis.com/wp-content/uploads/2011/12/Screen-shot-2011-12-18-at-9.01.35-PM-523x620.png" alt="" width="418" height="496" /></p>
<p>&nbsp;</p>
<p>Came across this post late last night on Facebook. It&#8217;s from an US Military personnel in Iraq featuring a Pepsi can with a cityscape. The image was shared over 30k times by the time I saw it and none of the comments are positive for Pepsi. It goes to show the power of interpretation combined with the power of social media.</p>
<p>Do you find the image on the can offensive?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertfrancis.com/2011/12/pepsi-can-turned-social-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticketmaster lawsuit: Sticking it to the man&#8230;or does it</title>
		<link>http://blog.robertfrancis.com/2011/11/ticketmaster-lawsuit-sticking-it-to-the-man-or-does-it/</link>
		<comments>http://blog.robertfrancis.com/2011/11/ticketmaster-lawsuit-sticking-it-to-the-man-or-does-it/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:31:53 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Class Action]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[Ticketmaster]]></category>

		<guid isPermaLink="false">http://blog.robertfrancis.com/?p=1168</guid>
		<description><![CDATA[I doubt there too many people who are pro-Ticketmaster regarding this case (or in general) and that&#8217;s totally understandable their service is horrible, their fees excessive and their monopoly on shows/venues leaves us few options. Though after reviewing the class action lawsuit it seems that the winners in this case are the lawyers and Ticketmaster.&#8230;]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-right: auto; margin-left: auto;" title="The ticket master" src="http://blog.robertfrancis.com/wp-content/uploads/2011/11/wpid-p20111130-102653.jpg" alt="" width="350" height="355" /></p>
<p>I doubt there too many people who are pro-Ticketmaster regarding <a title="Class Action Lawsuit Against Ticketmaster - Better Business Bureau" href="http://greatermd.bbb.org/class-action-lawsuit-against-ticketmaster/" target="_blank">this case</a> (or in general) and that&#8217;s totally understandable their service is horrible, their fees excessive and their monopoly on shows/venues leaves us few options. Though after reviewing the class action lawsuit it seems that the winners in this case are the lawyers and Ticketmaster.</p>
<p>The lawyers are guaranteed to collect $16.5 million and those effected will get a credit towards their next purchase at Ticketmaster. Then there&#8217;s fine print, one can only combine 2 credits at a time (for a total of $3) and they expire in 48 months. So the more you were effected, the more you need to support Ticketmaster to collect any restitution. Makes you wonder how many other &#8220;class action&#8221; suits are nothing more than thin veils for lawyers to extort big businesses.</p>
<p>Don&#8217;t get me wrong, I don&#8217;t approve of Ticketmaster ripping off their customers, but will this lawsuit really stop that? I think not, but competition will.</p>
<p>&nbsp;</p>
<p>- &#8211; - &#8211; -<br />
<a title="Class Action Lawsuit Against Ticketmaster - Better Business Bureau" href="http://greatermd.bbb.org/class-action-lawsuit-against-ticketmaster/" target="_blank">Class Action Lawsuit Against Ticketmaster &#8211; Better Business Bureau</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertfrancis.com/2011/11/ticketmaster-lawsuit-sticking-it-to-the-man-or-does-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs &#8211; The Pot &amp; The Kettle</title>
		<link>http://blog.robertfrancis.com/2011/10/steve-jobs-the-pot-the-kettle/</link>
		<comments>http://blog.robertfrancis.com/2011/10/steve-jobs-the-pot-the-kettle/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:17:41 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://blog.robertfrancis.com/?p=1153</guid>
		<description><![CDATA[No one can deny Steve Jobs did great things for Apple. Not only was he a founder, but he brought them focus and drive to create some of the most beloved/mimicked products to come out in the last few years (read: decade). Still, Jobs wasn&#8217;t living in a vacuum and as much as Apple innovated&#8230;]]></description>
			<content:encoded><![CDATA[<p>No one can deny Steve Jobs did great things for Apple. Not only was he a founder, but he brought them focus and drive to create some of the most beloved/mimicked products to come out in the last few years (read: decade). Still, Jobs wasn&#8217;t living in a vacuum and as much as Apple innovated things they also took the best features from what was already out in the market.</p>
<p>So when I read about Jobs vent about his deep anger with Google (or his personal vendetta against Adobe) it makes Jobs look more of a petty, spoiled boy throwing a tantrum rather then the visionary we all respect him for. And it&#8217;s true in many ways Jobs was a spoiled brat with a giant frail ego, but his personality short comings are less memorable then his contributions and I hope in memory it&#8217;ll stay that way.</p>
<p><a href="http://www.msnbc.msn.com/id/45006227/ns/business-us_business/t/jobs-tears-google-upcoming-biography/from/toolbar" target="_blank">Jobs tears into Google in upcoming biography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertfrancis.com/2011/10/steve-jobs-the-pot-the-kettle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Efficency vs. Happenstance</title>
		<link>http://blog.robertfrancis.com/2011/10/efficency-vs-happenstance/</link>
		<comments>http://blog.robertfrancis.com/2011/10/efficency-vs-happenstance/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 00:04:09 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Happenstance]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Serendipity]]></category>
		<category><![CDATA[Sunday Paper]]></category>

		<guid isPermaLink="false">http://blog.robertfrancis.com/2011/10/efficency-vs-happenstance/</guid>
		<description><![CDATA[I don&#8217;t often read the news paper, you know the one actually made out of paper? I generally read my news online through feeds or links from the people I follow on Twitter and Google+. Though these are great ways to keep up with things I&#8217;m interested in, they often lack the random find or&#8230;]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t often read the news paper, you know the one actually made out of paper? I generally read my news online through feeds or links from the people I follow on Twitter and Google+. Though these are great ways to keep up with things I&#8217;m interested in, they often lack the random find or articles off my self-beaten path. I found the change of topics inspirational and puts my usual thoughts into a new context. Ironically, or just happenstance, the night before I was reading an article (online) regarding online discovery methods (search, recommendations and hierarchical) and how they limit the discovery process.</p>
<p>There&#8217;s got to be another way to filter through the noise while allowing the chance for random discovery. The efficiency of the current models slowly limit our chances of happenstance by only showing us things of known interest. They never would have provided me with the diversity of information I received by flipping through the Sunday paper. On the other hand, I don&#8217;t always have the luxury of time that I did today. Things like this only fuel my quest to find that something in-between.</p>
<p>A few buddies and I have been looking into ways to filter the noise even when it&#8217;s within our own bookmarks. I know we&#8217;re not the only ones that bookmarked something with the plan of going back sometime and then slowly forget what we&#8217;ve bookmarked or how we tagged it. Sooner or later the bookmark collection becomes a graveyard of links and a new system gets adopted. So we&#8217;re looking for a way to efficiently find what you&#8217;re looking for while providing the juxtaposition of other potential items of interest so the Sunday paper experience can continue in this digital age.</p>
<p>What do you use for discovery? Bookmarking, tags, existing services?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertfrancis.com/2011/10/efficency-vs-happenstance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to &#8220;Why Facebook is the New Yahoo&#8221;</title>
		<link>http://blog.robertfrancis.com/2011/09/response-to-why-facebook-is-the-new-yahoo/</link>
		<comments>http://blog.robertfrancis.com/2011/09/response-to-why-facebook-is-the-new-yahoo/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:15:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Cliques]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mike Elgan]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Politics]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://blog.robertfrancis.com/?p=1146</guid>
		<description><![CDATA[Mike Elgan wrote a nice controversial article called Why Facebook is the New Yahoo where he states: &#8220;Sure, Facebook looks massively successful. With a mind-boggling 750 million users, the social site can do no wrong, right? Wrong. Look closer, and it looks like Facebook can do nothing right. The company has tried and failed to launch or&#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="Mike Elgan on Google+" href="https://plus.google.com/113117251731252114390/" target="_blank">Mike Elgan</a> wrote a nice controversial article called <a title="Why Facebook is the New Yahoo" href="http://www.datamation.com/networks/why-facebook-is-the-new-yahoo-1.html" target="_blank">Why Facebook is the New Yahoo</a> where he states:</p>
<blockquote><p>&#8220;Sure, <a href="https://www.facebook.com/">Facebook</a> looks massively successful. With a mind-boggling 750 million users, the social site can do no wrong, right?</p>
<p>Wrong.</p>
<p>Look closer, and it looks like Facebook can do nothing right. The company has tried and failed to launch or integrate new services that might thrill users. But users aren’t thrilled. And now its strategy appears to be: Just copy <a href="https://plus.google.com/">Google+</a>.</p>
<p>Don’t look now, but Facebook is quickly becoming the new Yahoo.&#8221;</p></blockquote>
<p>Well written and catchy but if we all took a time machine back to when Google was announcing that they were killing Google Wave or when they launched Buzz the comments from the tech press focused on how Google lost it&#8217;s edge, or was confused as to where it wanted to go or simply Google doesn&#8217;t understand social.</p>
<p>Now that Google+ is public (beta) and making waves it seems that Google either learned from their mistakes, gained a sense of vision, everyone forgot all the shit talking that took place last year, or some combination of the three. So now it&#8217;s Facebook&#8217;s turn to feel the wrath of the tech fueled fads that are nearly as cliquish as what we see in high schools across the country. Let&#8217;s face it the popular kid can&#8217;t remain popular forever and right now Facebook is feeling the heat regardless of Google+.</p>
<p>With that in mind Mike Elgan makes some solid points regarding Facebook&#8217;s recent history. Their fumbled attempts to catch on to the latest trends. Their popularity shift from the wanted élite to being everything to everybody. Their struggle with the weight of their own existence. All of it dead on. Including the remarks regarding Yahoo&#8217;s struggle to find its place in the new world order. Still I wouldn&#8217;t count Facebook out of the race just yet. Google and Apple are two good examples of companies that were down but clearly not out.</p>
<p>RE: <a title="Why Facebook is the New Yahoo" href="http://www.datamation.com/networks/why-facebook-is-the-new-yahoo-1.html" target="_blank">Why Facebook is the New Yahoo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertfrancis.com/2011/09/response-to-why-facebook-is-the-new-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to discover more music on Spotify?</title>
		<link>http://blog.robertfrancis.com/2011/08/want-to-discover-more-music-on-spotify/</link>
		<comments>http://blog.robertfrancis.com/2011/08/want-to-discover-more-music-on-spotify/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 02:37:02 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Last.fm]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[Spotibot]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://blog.robertfrancis.com/?p=1111</guid>
		<description><![CDATA[If so, you&#8217;ll want to check out Spotibot.com, which uses the data of Last.fm to generate a playlist for you. Or tap into you own Last.fm account for more. After giving this a few tries I&#8217;m pretty impressed. This will definitely get me to use Spotify more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.robertfrancis.com/wp-content/uploads/2011/08/Spotibot.png" rel="shadowbox[sbpost-1111];player=img;" title="Spotibot Query Screen"><img class="aligncenter size-medium wp-image-1121" title="Spotibot Query Screen" src="http://blog.robertfrancis.com/wp-content/uploads/2011/08/Spotibot-440x161.png" alt="" width="440" height="161" /></a><br />
If so, you&#8217;ll want to check out <a title="Spotibot.com" href="http://j.mp/o9FNRH" target="_blank">Spotibot.com</a>, which uses the data of <a title="Last.fm" href="http://last.fm" target="_blank">Last.fm</a> to generate a playlist for you. Or tap into you own Last.fm account for more. After giving this a few tries I&#8217;m pretty impressed. This will definitely get me to use <a title="Spotify.com" href="http://spotify.com" target="_blank">Spotify</a> more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertfrancis.com/2011/08/want-to-discover-more-music-on-spotify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scams, Chain Letters and Other Pests</title>
		<link>http://blog.robertfrancis.com/2011/08/scams_chain_letters/</link>
		<comments>http://blog.robertfrancis.com/2011/08/scams_chain_letters/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:14:05 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Chain Letters]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Email Forwards]]></category>
		<category><![CDATA[Hoaxes]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Street Smarts]]></category>

		<guid isPermaLink="false">http://blog.robertfrancis.com/?p=1109</guid>
		<description><![CDATA[Every few months I get an email forward (of a forward) from family members warning me about this, that or the other thing. At times it&#8217;s just to me other times I&#8217;m CC&#8217;ed along with their entire address book. On the plus side these occurrences are happening less and less, though I hope that&#8217;s because&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1114 aligncenter" style="border-style: initial; border-color: initial; margin-top: 10px; margin-bottom: 10px; border-width: 0px;" title="Scam using Bank of America" src="http://blog.robertfrancis.com/wp-content/uploads/2011/08/Scam_URL.png" alt="" width="550" height="150" /></p>
<p>Every few months I get an email forward (of a forward) from family members warning me about this, that or the other thing. At times it&#8217;s just to me other times I&#8217;m CC&#8217;ed along with their entire address book. On the plus side these occurrences are happening less and less, though I hope that&#8217;s because they&#8217;re getting wise to the mass of scams out there. Non-the-less, they still happen and it makes me wonder how big of an issue this really is outside of my bubble of tech savvy friends.</p>
<p>Though those of you reading this are more than likely more tech savvy than world at large I&#8217;m sure you have family and friends sending you similar stuff. How do you explain to them they can Google the claims or usually even the email&#8217;s subject line to find out this scam has run for years? How often are you pointing them to <a href="http://snopes.com/" target="blank">Snopes</a> or other debunking sites so it&#8217;s not your word versus the hype of a well crafted scam?</p>
<p>I know it&#8217;s a game of cat and mouse, once you educate the masses to verify sender &amp; reply to email address, URL names and other tell-tale signs the scam artists add a little twist re-ensnaring the less informed. For example, the one featured above struck me as well crafted to skirt past the slightly informed as it has &#8220;bankofamerica.com&#8221; in the URL, but rather than being followed up with a &#8220;/&#8221; it&#8217;s just part of a long list of sub-domains. (I&#8217;ve removed a few characters for when some smart-ass wants to follow the link and mark the receiver&#8217;s email as valid and the receiver as gullible to scams).</p>
<p>If it sounds too good to be true or sounds like something that should have been on the nightly news but hasn&#8217;t it&#8217;s probably a scam. This is no different when online as it would be face-to-face though some seem to forget their sense of &#8220;street smarts&#8221; once they&#8217;re online. As a User Experience Designer I wonder what causes this difference of reaction between online and the physical world. Is it the feeling of being overwhelmed by technology? That it must be true as so many others are sharing it as truth? Any thoughts?</p>
<p>Ok, now send this to 5+ friends in the next 24-hours to save a young Nigerian prince in need of a new career.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertfrancis.com/2011/08/scams_chain_letters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All is Not Lost &#8211; OK Go&#8217;s Viral Tribute to Japan</title>
		<link>http://blog.robertfrancis.com/2011/07/all-is-not-lost-a-viral-tribute/</link>
		<comments>http://blog.robertfrancis.com/2011/07/all-is-not-lost-a-viral-tribute/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:30:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[All is not lost]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Google Japan]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[OK Go]]></category>
		<category><![CDATA[Pilobolus]]></category>
		<category><![CDATA[Tribute]]></category>
		<category><![CDATA[Trish Sie]]></category>

		<guid isPermaLink="false">http://blog.robertfrancis.com/?p=1064</guid>
		<description><![CDATA[Once again OK Go has created a great viral video experience. This time they&#8217;ve teamed up with Google Japan, director Trish Sie and Pilobolus (a modern dance troupe) to create All Is Not Lost a tribute/message to post tsunami Japan. The entire video is shot from below making for some interesting visuals all on it&#8217;s&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://goo.gl/kbCvO" title="OK Go Message"><img src="http://blog.robertfrancis.com/wp-content/uploads/2011/07/OK-Go-Message-170x170.png" alt="" title="OK Go Message" width="170" height="170" class="hang-2-column" /></a>Once again <a href="http://www.okgo.net/2011/07/27/all-is-not-lost/">OK Go</a> has created a great viral video experience. This time they&#8217;ve teamed up with Google Japan, director Trish Sie and <a href="http://www.pilobolus.com/home.jsp">Pilobolus</a> (a modern dance troupe) to create <a href="http://www.allisnotlo.st/">All Is Not Lost</a> a tribute/message to post tsunami Japan.</p>
<p>The entire video is shot from below making for some interesting visuals all on it&#8217;s own, but add the multi-window tiling of video and you get a crazy kaleidoscope effect. If that wasn&#8217;t enough there is the viral/personalization feature where you type a message and OK Go and Pilobolus will write it out with their bodies. Simple concept, great execution.</p>
<p><a href="http://www.allisnotlo.st/" title="OK Go Kaleidoscope"><img src="http://blog.robertfrancis.com/wp-content/uploads/2011/07/OK-Go-kaleidoscope-440x266.png" alt="" title="OK Go Kaleidoscope" width="440" height="266" class="alignnone size-medium wp-image-1065" /></a></p>
<p>Technically speaking, the use of HTML for syncing multiple videos is still pretty impressive. Be forewarned that this may be taxing on older computers as I know last year&#8217;s video/experience for The Arcade Fire&#8217;s <a href="http://www.thewildernessdowntown.com/">The Wilderness Downtown</a> gave my laptop a bit of a work out. For more about how they made the video check out <a href="http://googlecode.blogspot.com/2011/07/ok-go-play-with-html5.html">Google&#8217;s blog</a>. Regardless of the technology used the most impressive thing is how this all came about as a tribute to a post tsunami Japan.</p>
<p style="text-align: center;">- &ndash; &#8211; &ndash; -</p>
<p>Links:<br />
<a href="http://www.allisnotlo.st/">All Is Not Lost</a> (video)<br />
<a href="http://www.okgo.net/2011/07/27/all-is-not-lost/">OK Go</a><br />
<a href="http://www.pilobolus.com/home.jsp">Pilobolus</a><br />
<a href="http://googlecode.blogspot.com/2011/07/ok-go-play-with-html5.html">Google&#8217;s blog</a><br />
The Arcade Fire&#8217;s <a href="http://www.thewildernessdowntown.com/">The Wilderness Downtown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robertfrancis.com/2011/07/all-is-not-lost-a-viral-tribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Take on Spotify</title>
		<link>http://blog.robertfrancis.com/2011/07/quick-take-on-spotify/</link>
		<comments>http://blog.robertfrancis.com/2011/07/quick-take-on-spotify/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 06:41:37 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Amazon Cloud Player]]></category>
		<category><![CDATA[Google Music]]></category>
		<category><![CDATA[Grooveshark]]></category>
		<category><![CDATA[Music Service]]></category>
		<category><![CDATA[Napster]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[Rhapsody]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Subscription]]></category>

		<guid isPermaLink="false">http://blog.robertfrancis.com/?p=989</guid>
		<description><![CDATA[Last week Spotify launched in the United States, though It&#8217;s been available abroad for years. If that wasn&#8217;t enough buzz, invites were hard to come by so congrats if you were lucky enough to get an invite, find a loophole or paid your way in. For those that haven&#8217;t had a chance to check it&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.robertfrancis.com/wp-content/uploads/2011/07/spotify-logo-96x96-no-tagline.png" alt="" title="Spotify Logo" width="96" height="96" class="hang-1-column" />Last week <a href="http://spotify.com" target="_blank" >Spotify</a> launched in the United States, though It&#8217;s been available abroad for years. If that wasn&#8217;t enough buzz, invites were hard to come by so congrats if you were lucky enough to get an invite, find a loophole or paid your way in. For those that haven&#8217;t had a chance to check it out here&#8217;s a quick rundown of the service.</p>
<p>Spotify is a subscription/free streaming music service boasting over 15 million songs in its catalog and offline listening (subscription only). According to Spotify&#8217;s promos &#8220;Spotify is any song, any album, any time&#8221;. I tested out a few of the more obscure bands from my college years and it found most of them that had more than one major label release. Song wise there were more gaps but overall pretty impressive. Their catalog also loaded with  new releases, not just forgotten tracks from yesteryear.</p>
