<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technically speaking &#187; Code</title>
	<atom:link href="http://blog.robertfrancis.com/category/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robertfrancis.com</link>
	<description>ramblings of a interweb user</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:45:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looking to game consoles to predict the future of the iPhone</title>
		<link>http://blog.robertfrancis.com/2010/04/game-consoles-to-predict-the-future-of-the-iphone/</link>
		<comments>http://blog.robertfrancis.com/2010/04/game-consoles-to-predict-the-future-of-the-iphone/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:12:59 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[Section 3.3.1]]></category>
		<category><![CDATA[Sega]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Windows Moble]]></category>
		<category><![CDATA[XBox]]></category>

		<guid isPermaLink="false">http://blog.robertfrancis.com/?p=449</guid>
		<description><![CDATA[Comparing the Smart-phone market to that of the game consoles as a way to understand the implications of section 3.3.1 of Apple's iPhone SDK terms of service.]]></description>
			<content:encoded><![CDATA[<p>With section 3.3.1 of the iPhone SDK terms of service agreement Apple has once again ruffled the feathers of those that support them.  3.3.1 mandates that no intermediary language can be used in the creation of iPhone/iPad applications.  Steve Job&#8217;s suggests that this to maintain quality control, but technically that&#8217;s what the App Store review process is for.  Personally I think &#8220;quality control&#8221; is just a cover up for marketing insecurities.  My buddy <a href="http://www.arpitonline.com/blog/" target="_blank">Arpit</a> captures this point with a touch of humor</p>
<blockquote><p>&#8220;He really should go and look at the crap apps that currently flood the apple app store, so much so that Apple has started to remove apps with &#8220;limited functionality&#8221; and &#8220;objectionable content&#8221;. But hey, iFart is still one of the top sellers but at least it was done in Objective C. &#8220;.</p></blockquote>
<p>Since the release of 3.3.1, the bloggosphere has been flooded with people&#8217;s opinions and there is no need to reiterate these points.  One of the best reads on the subject comes from <a href="http://www.taoeffect.com/blog/2010/04/steve-jobs-response-on-section-3-3-1/" target="_blank" >The Tao Effect</a>, as it covers both Steve&#8217;s responses and makes some solid points on the subject.  And others are reminded of the 80&#8217;s when Apple (under Steve Jobs) followed a similar path with the desktop market only to watch the market be completely overtaken by windows/intel based computers.  <a href="http://techcrunch.com/2010/04/09/is-steve-jobs-ignoring-history-or-trying-to-rewrite-it/" target="_blank" >TechCrunch</a> waxes more deeply on this subject.  One thing I haven&#8217;t seen referenced yet is the history of the game consoles and how closed/&#8221;locked-in&#8221; system worked or better failed to work.</p>
<p>If you look at the gaming console market you can see how &#8220;locked-in&#8221; versus cross-platform support plays a bigger role in the success of the console then the hardware or even market dominance.  When Microsoft entered the market Sony&#8217;s PS2 and Nintendo were the dominant players.  And Microsoft had zero clout in the gaming world, especially against Nintendo, Sega and PlayStation.  But what Microsoft did have was a way game developers could code the game once and get it on both the new XBox console as well as millions of PC.  Fast forward to today and XBox is now the platform of choice to gamers the world over despite the PS3&#8217;s better graphics and hardware.  Why?</p>
<p>Because it&#8217;s the games that draw the users just like it&#8217;s the apps that make the iPhone what it is.  Sure the iPhone revolutionized smart-phones and is the current market leader, still there are more non-iPhone smart-phones everyday.  With Android being offered free to phone manufacturers it&#8217;s sure to increase market share despite anything Apple does.  As developers start realizing they can reach a larger audience (make more money) by developing cross-phone applications the iPhone will start to feel the pain Sony felt with the PS3.</p>
<p>As a customer I want to get the most for my money, currently that&#8217;s an iPhone, but when my contract is up and I&#8217;m looking at the next few years will the iPhone continue to offer me the best deal?  Based on moves like section 3.3.1 the iPhone&#8217;s future just got a little dimmer.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.robertfrancis.com/2010/04/game-consoles-to-predict-the-future-of-the-iphone/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.robertfrancis.com/2010/04/game-consoles-to-predict-the-future-of-the-iphone/&amp;t=Looking+to+game+consoles+to+predict+the+future+of+the+iPhone" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Looking+to+game+consoles+to+predict+the+future+of+the+iPhone+-+http://madeinphl.us/bGOAPA&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.robertfrancis.com/2010/04/game-consoles-to-predict-the-future-of-the-iphone/&amp;title=Looking+to+game+consoles+to+predict+the+future+of+the+iPhone" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.robertfrancis.com/2010/04/game-consoles-to-predict-the-future-of-the-iphone/&amp;title=Looking+to+game+consoles+to+predict+the+future+of+the+iPhone" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.robertfrancis.com/2010/04/game-consoles-to-predict-the-future-of-the-iphone/&amp;title=Looking+to+game+consoles+to+predict+the+future+of+the+iPhone" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.robertfrancis.com/2010/04/game-consoles-to-predict-the-future-of-the-iphone/&amp;title=Looking+to+game+consoles+to+predict+the+future+of+the+iPhone" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://blog.robertfrancis.com/2010/04/game-consoles-to-predict-the-future-of-the-iphone/&amp;title=Looking+to+game+consoles+to+predict+the+future+of+the+iPhone&amp;selection=Comparing%20the%20Smart-phone%20market%20to%20that%20of%20the%20game%20consoles%20as%20a%20way%20to%20understand%20the%20implications%20of%20section%203.3.1%20of%20Apple%27s%20iPhone%20SDK%20terms%20of%20service." rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.robertfrancis.com/2010/04/game-consoles-to-predict-the-future-of-the-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple revisits New York Times&#8217; homepage</title>
		<link>http://blog.robertfrancis.com/2009/05/apple-revisits-new-york-times-homepage/</link>
		<comments>http://blog.robertfrancis.com/2009/05/apple-revisits-new-york-times-homepage/#comments</comments>
		<pubDate>Mon, 18 May 2009 22:22:20 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://blog.robertfrancis.com/?p=290</guid>
		<description><![CDATA[
Once again Apple has paired up with the New York Times to create an ad users actually want to see.  This time it&#8217;s for a homepage integration/takeover featuring multiple ads all working in unison.  Similar to Apple&#8217;s TV ads, this site integration features John Hodgman (PC) and Justin Long (MAC) talking about their differences.  In [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-294" title="Apple/New York Times - Ad integration 5-18-2009" src="http://blog.robertfrancis.com/wp-content/uploads/2009/05/apple_nyt_01sm.jpg" alt="Apple/New York Times - Ad integration 5-18-2009" width="500" height="393" /></p>
<p><img class="size-full wp-image-295 alignleft" style="border: 0pt none; margin-left: 10px; margin-right: 10px;" title="Apple/New York Times - Animated - Ad integration 5-18-2009" src="http://blog.robertfrancis.com/wp-content/uploads/2009/05/apple_nyt_03.gif" alt="Apple/New York Times - Animated - Ad integration 5-18-2009" width="85" height="305" />Once again <a title="Apple" href="http://www.apple.com" target="_blank">Apple</a> has paired up with the <a title="The New York Times" href="http://www.nytimes.com/" target="_blank">New York Times</a> to create an ad users actually want to see.  This time it&#8217;s for a homepage integration/takeover featuring multiple ads all working in unison.  Similar to Apple&#8217;s TV ads, this site integration features <a title="John Hodgman on Wikipedia" href="http://en.wikipedia.org/wiki/John_Hodgman" target="_blank">John Hodgman</a> (PC) and <a title="Justin Long on Wikipedia" href="http://en.wikipedia.org/wiki/Justin_Long" target="_blank">Justin Long</a> (MAC) talking about their differences.  In this case John is commenting on the results of a Forrester Research poll, shown in the ad space above theirs, when two characters from yet another ad space join in on the conversation.  Before they start talking they seemed to fade into the pages background drawing little to no attention.  When the main ad is complete the two secondary ads fade to an unobtrusive white panel with a floating Apple logo.  Allowing those that keep the NY Times open all day (to see news updates) not to be barraged with Apple, Apple, Apple.</p>
<p>Though this isn&#8217;t the first time for Apple it&#8217;s still worthy of the viral attention is getting/has gotten.  It&#8217;s cleanly designed and executed.  Continues the sense of humor that has made these ads a hit for the last few years.  Makes great use of its environment.  It may only run a single day but I&#8217;m sure both parties make out as winners each time they meet.<br />
<br/><br />
<br/><br />
Links:<br />
<a title="Apple" href="http://www.apple.com" target="_blank">Apple</a><br />
<a title="The New York Times" href="http://www.nytimes.com/" target="_blank">New York Times</a><br />
<a title="John Hodgman on Wikipedia" href="http://en.wikipedia.org/wiki/John_Hodgman" target="_blank">John Hodgman</a><br />
<a title="Justin Long on Wikipedia" href="http://en.wikipedia.org/wiki/Justin_Long" target="_blank">Justin Long</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.robertfrancis.com/2009/05/apple-revisits-new-york-times-homepage/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.robertfrancis.com/2009/05/apple-revisits-new-york-times-homepage/&amp;t=Apple+revisits+New+York+Times%27+homepage" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Apple+revisits+New+York+Times%27+homepage+-+http://madeinphl.us/cBsba4&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.robertfrancis.com/2009/05/apple-revisits-new-york-times-homepage/&amp;title=Apple+revisits+New+York+Times%27+homepage" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.robertfrancis.com/2009/05/apple-revisits-new-york-times-homepage/&amp;title=Apple+revisits+New+York+Times%27+homepage" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.robertfrancis.com/2009/05/apple-revisits-new-york-times-homepage/&amp;title=Apple+revisits+New+York+Times%27+homepage" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.robertfrancis.com/2009/05/apple-revisits-new-york-times-homepage/&amp;title=Apple+revisits+New+York+Times%27+homepage" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://blog.robertfrancis.com/2009/05/apple-revisits-new-york-times-homepage/&amp;title=Apple+revisits+New+York+Times%27+homepage&amp;selection=%0D%0A%0D%0AOnce%20again%20Apple%20has%20paired%20up%20with%20the%20New%20York%20Times%20to%20create%20an%20ad%20users%20actually%20want%20to%20see.%C2%A0%20This%20time%20it%27s%20for%20a%20homepage%20integration%2Ftakeover%20featuring%20multiple%20ads%20all%20working%20in%20unison.%C2%A0%20Similar%20to%20Apple%27s%20TV%20ads%2C%20this%20site%20integration%20features%20John%20Hodgman%20%28PC%29%20and%20Justin%20Long%20%28MAC" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.robertfrancis.com/2009/05/apple-revisits-new-york-times-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rapid Concepting/Development Experiment</title>
		<link>http://blog.robertfrancis.com/2009/03/the-rapid-coneptingdevelopment-experiment/</link>
		<comments>http://blog.robertfrancis.com/2009/03/the-rapid-coneptingdevelopment-experiment/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 00:41:36 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[CIM]]></category>
		<category><![CDATA[Co-Working]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[HiPPO]]></category>
		<category><![CDATA[Rapid Iterative Design]]></category>
		<category><![CDATA[Refresh Philly]]></category>

		<guid isPermaLink="false">http://blog.robertfrancis.com/?p=243</guid>
		<description><![CDATA[Monday was the start of Lab Week for the developers at CIM.  The idea being that the developers could get a chance to work on stuff that wasn't part of their everyday routine.  Similar to the 20% time that Google has made famous, but in this case the time is collected and used as a team over the course of a week (Lab Week).
See how it all worked out.]]></description>
			<content:encoded><![CDATA[<p>Monday was the start of Lab Week for the developers at CIM.  The idea being that the developers could get a chance to work on stuff that wasn&#8217;t part of their everyday routine.  Similar to the 20% time that Google has made famous, but in this case the time is collected and used as a team over the course of a week (Lab Week).</p>
<p>Overall I think the concept behind Lab Week is great, we just need to smooth out the implementation.  Based on how things ran I learned that for Rapid Iterative Design (method modified from <a title="Message First" href="http://messagefirst.com/" target="_blank">Todd Warfel</a>&#8217;s talk at <a title="Refresh Philly - March 2009" href="http://www.refreshphilly.org/?p=63" target="_blank">Refresh Philly</a>) to work there needs to be a moderator.  Ideally the moderator would be an unbiased non-participating person, and not the HiPPO in the room (<span style="text-decoration: underline;">Hi</span>ghest <span style="text-decoration: underline;">P</span>aid <span style="text-decoration: underline;">P</span>erson&#8217;s <span style="text-decoration: underline;">O</span>pinion &#8211; alla Google&#8217;s talk to CIM from a week earlier).  This moderation seems to be needed to keep the pace of the itteration process as well as keep people in the present and focused on the current goals.</p>
<p>Two other things that I feel would aid the overall goal of Lab Week are the removal of other external workload stresses and bottom up decision making.  Actually, I think these last two are essential components, without them it&#8217;s hard for members to focus on the lab project or feel the level of project ownership that motivates and inspires.</p>
<p>My comments above meant to guide us for the ideal Lab Week.  For our first run there was much to be proud about.  On Monday there was nothing, on Friday we had all the parts for our proof of concept.  A few more hours this week to bring everything together and we&#8217;re done&#8230;for now.  Even with some hours being done this week the time it it took us to go from nothing to complete will be shorter.  The integration between the teams will only help future projects run smoother.  And who knows maybe the concept we had has some legs and takes off.</p>
<p><span id="more-243"></span></p>
<p>For those interested below is a rough breakdown of my observations and the project on a day-by-day basis:</p>
<p><strong>Day One:</strong><br />
Ten or so developers and myself gathered together in the War Room where we apply some of the concepts from Todd Warfel&#8217;s talk at the last Refresh Philly meeting about Rapid Iterative Design to concept a new product for one of the CIM&#8217;s online properties (comcast.net, fancast.com, fandango.com, etc).  We made some modificatoins to Todd&#8217;s methods, some by choice, others less intentionally.</p>
<p>Here&#8217;s how it worked for us.  Each of us made some quick sketches of our ideas, presented them to our group.  Then as a group took the strongest idea and refined it.  We then presented our group&#8217;s ideas/sketches to the other team, again picking the strongest couple of concepts.  Rather then choosing only one concept at this point we took the four strongest and did some quick sketches on how it could work and some of the UI.  Reconviened as a group to share the round of concepts and also discussed the technical logistics of each of the choosen concepts.  From there we voted on the one we wanted to work on for the rest of the week.  We did all of this before lunch.</p>
<p>After lunch we delved deeper into the tech that would be needed in order to make the concept a reality in 5 days.  We also discussed all the features we wanted in the final product and which ones could be done for the proof-of-concept by Friday EOD.</p>
<p>I can&#8217;t say it all went as smoothly as we&#8217;d hoped.  <span style="text-decoration: line-through;">Some of the members only realized they were going to be apart of the experiment only moments before we first gathered and many of us already had projects lined up for the week.</span> Keeping the concepting rounds within the time limits set or keeping everyone focused and in the present was difficult even when we had a moderator, when we lost the moderator it was nearly impossible.  Once we had the project basics figured out the reality of the work load crashed down hard on a few of the team members.  This only magnified the need for a moderator as they &#8220;checked out&#8221; of the process to focus on their work load.   We also lost a few members of the team to pre-scheduled meetings and other time sensitive projects.</p>
<p><strong>Day Two:</strong><br />
We met in the War Room at 10am, giving everyone a bit of time in the morning to deal with their other responsibilities not connected with Lab Week.  We were now down to five.  Getting all five back into the &#8220;rapid&#8221; method was a complete no go.  After some group planning we decided to use a more refined data source then our ideal/concept&#8217;s provider could offer us.  The alternate source seemed to offset the tight deadline and reduced number of available developers. I had to step out for a bit due to another meeting myself, when I returned I learned we were guided back to the original concept&#8217;s data provider and instead they had chopped out some of the better/more original features of our product in order to make our deadline.  With this the stress levels peaked with fright as it was now mid-Tuesday and not a line of code had been written.  We spent the afternoon co-working, each on our respective parts.  By the end of the day we were down to three.</p>
<p><strong>Day Three:</strong><br />
Same three initially, ultimately the same five.  At any given time at least one of us were pulled away.  Again, co-working with each working on their own parts while connecting with each other to answer questions, share findings and some random conversations.  Signs of our progress were beginning to show and some roadblocks cleared.  Friday was starting to look possible.</p>
<p><strong>Day Four:</strong><br />
I spent the day focused on the other project I had on my plate.</p>
<p><strong>Day Five:</strong><br />
I rejoined the Lab team.  Things looked promising.  Each had made progress and were almost ready to bring it all together.  Though much of the day there were only one or two of us in the room at a time.  Five o&#8217;clock arrived without the merger of all our work.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.robertfrancis.com/2009/03/the-rapid-coneptingdevelopment-experiment/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.robertfrancis.com/2009/03/the-rapid-coneptingdevelopment-experiment/&amp;t=The+Rapid+Concepting%2FDevelopment+Experiment" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Rapid+Concepting%2FDevelopment+Experiment+-+http://madeinphl.us/aVhnzK&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.robertfrancis.com/2009/03/the-rapid-coneptingdevelopment-experiment/&amp;title=The+Rapid+Concepting%2FDevelopment+Experiment" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.robertfrancis.com/2009/03/the-rapid-coneptingdevelopment-experiment/&amp;title=The+Rapid+Concepting%2FDevelopment+Experiment" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.robertfrancis.com/2009/03/the-rapid-coneptingdevelopment-experiment/&amp;title=The+Rapid+Concepting%2FDevelopment+Experiment" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.robertfrancis.com/2009/03/the-rapid-coneptingdevelopment-experiment/&amp;title=The+Rapid+Concepting%2FDevelopment+Experiment" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://blog.robertfrancis.com/2009/03/the-rapid-coneptingdevelopment-experiment/&amp;title=The+Rapid+Concepting%2FDevelopment+Experiment&amp;selection=Monday%20was%20the%20start%20of%20Lab%20Week%20for%20the%20developers%20at%20CIM.%20%20The%20idea%20being%20that%20the%20developers%20could%20get%20a%20chance%20to%20work%20on%20stuff%20that%20wasn%27t%20part%20of%20their%20everyday%20routine.%20%20Similar%20to%20the%2020%25%20time%20that%20Google%20has%20made%20famous%2C%20but%20in%20this%20case%20the%20time%20is%20collected%20and%20used%20as%20a%20team%20over%20the%20course%20of%20a%20week%20%28Lab%20Week%29.%0D%0ASee%20how%20it%20all%20worked%20out." rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.robertfrancis.com/2009/03/the-rapid-coneptingdevelopment-experiment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Image extraction via RegEx</title>
		<link>http://blog.robertfrancis.com/2009/03/image-extraction-via-regex/</link>
		<comments>http://blog.robertfrancis.com/2009/03/image-extraction-via-regex/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:33:28 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Extract]]></category>
		<category><![CDATA[Image Tag]]></category>
		<category><![CDATA[RegEx]]></category>
		<category><![CDATA[Regular Expressions]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Source URL]]></category>

		<guid isPermaLink="false">http://blog.robertfrancis.com/?p=229</guid>
		<description><![CDATA[RegEx ]]></description>
			<content:encoded><![CDATA[<p>I recently was working on a project where I needed to write some RegEx (<span style="text-decoration: underline;">Reg</span>ular <span style="text-decoration: underline;">Ex</span>pressions) to extract image tags and the image&#8217;s source URLs out of RSS feeds.  Though RegEx can do some really impressive things with finding specific strings in a mass of text, it&#8217;s also a royal pain in the ass to write, especially if you don&#8217;t work in RegEx everyday.  For those that never heard of RegEx, I point you to <a title="Regular Expresions on Wikipedia" href="http://en.wikipedia.org/wiki/Regular_expression" target="_blank">Wikipedia</a>, they can better explain what it&#8217;s all about way better then I.</p>
<p>As I mentioned my goal was to extract image tags and it&#8217;s source URL out of RSS feeds.  Part of this wouldn&#8217;t be neccessary if people actually used the image node within RSS rather then adding the image to the description&#8217;s contents&#8230;but I degress.  Knowing that these expressions may fulfill a common need I am posting them below.  Currently this is separated into two separate expressions, making it a two step process to extract the image&#8217;s source URL.  Doing it this way was less complicated and easier for me to verify it&#8217;s functionality.  If there is someone more familiar with RegEx and can optimize this into a single expression I welcome your input.</p>
<p>Extracts complete image tag &lt;img ***** /&gt;<br />
&nbsp;&nbsp;&nbsp; (&lt;|&amp;lt;)img([\s]*[\S]*)([\s]*|[\S]*)*/(&gt;|&amp;gt;)</p>
<p>Extracts source URL from image tag<br />
&nbsp;&nbsp;&nbsp; (?&lt;=src=&#8221;)([^"]*)(?=&#8221;)|(?&lt;=(src=&#8217;))([^']*)(?=&#8217;)</p>
<p>These expressions could easily be editied for extracting other HTML elements from RSS or other texts.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.robertfrancis.com/2009/03/image-extraction-via-regex/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.robertfrancis.com/2009/03/image-extraction-via-regex/&amp;t=Image+extraction+via+RegEx" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Image+extraction+via+RegEx+-+http://madeinphl.us/cwBn87&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.robertfrancis.com/2009/03/image-extraction-via-regex/&amp;title=Image+extraction+via+RegEx" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.robertfrancis.com/2009/03/image-extraction-via-regex/&amp;title=Image+extraction+via+RegEx" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.robertfrancis.com/2009/03/image-extraction-via-regex/&amp;title=Image+extraction+via+RegEx" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.robertfrancis.com/2009/03/image-extraction-via-regex/&amp;title=Image+extraction+via+RegEx" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://blog.robertfrancis.com/2009/03/image-extraction-via-regex/&amp;title=Image+extraction+via+RegEx&amp;selection=RegEx%20" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.robertfrancis.com/2009/03/image-extraction-via-regex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papervison 3D: first blush</title>
		<link>http://blog.robertfrancis.com/2009/03/papervison-3d-first-blush/</link>
		<comments>http://blog.robertfrancis.com/2009/03/papervison-3d-first-blush/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 06:03:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[GoToAndLearn]]></category>
		<category><![CDATA[Papervision]]></category>

		<guid isPermaLink="false">http://blog.robertfrancis.com/?p=211</guid>
